| 000 | 00872nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210406160300.0 | ||
| 008 | 060603t19901990||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a593.96 _223 |
| 100 | 1 |
_aMiller, John E. _eautor |
|
| 245 | 1 | 0 |
_aSwimming sea cucumbers (Echinodermata: Holothuroidea) : _ba survey, with analysis of swimming behavior in four bathyal species / _cJohn E. Miller and David L. Pawson. |
| 260 | 3 | _c1990. | |
| 300 | _a: 1-18 p. | ||
| 546 | _aInglés | ||
| 653 | _aEchinodermata | ||
| 653 | _aSea cucumbers | ||
| 653 | _aPepino del mar | ||
| 653 | _aBehavior | ||
| 653 | _aComportamiento | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aPawson, David L. _eautor |
|
| 773 |
_tSmithsonian Contributions Marine Science _g 35: 1-18. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c9861 _d9861 |
||