| 000 | 00937nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200919121459.0 | ||
| 008 | 060603t19971997||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.21 _223 |
| 100 | 1 |
_aWooster, M. J. _94892 _eautor |
|
| 245 | 1 | 0 |
_aTime-series analysis of effusive volcanic activity using the ERS along track scanning radiometer : _bThe 1995 eruption of Fernandina Volcano, Galápagos Islands / _cM. J. Wooster and D. A. Rothery. |
| 260 | 3 | _c1997. | |
| 300 | _a: 109-117 p. | ||
| 546 | _aInglés | ||
| 653 | _aGeology | ||
| 653 | _aGeología | ||
| 653 | _aVolcano | ||
| 653 | _aVolcán | ||
| 653 | _aEruption | ||
| 653 | _aErupción | ||
| 653 | _aFernandina | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aRothery, David A. _94893 _eautor |
|
| 773 | 0 |
_tRemote Sensing Environment _gVol. 62 (1997). |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c9833 _d9833 |
||