| 000 | 00783nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200909133508.0 | ||
| 008 | 060603t19981998||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.14 _223 |
| 100 | 1 |
_aMitchell, Neil C. _94849 _eautor |
|
| 245 | 1 | 0 |
_aFault scarp statistics at the Galapagos centre from deep tow data / _cNeil C. Mitchell & Roger C. Searle. |
| 260 | 3 | _c1998. | |
| 300 | _a: 183-193 p. | ||
| 546 | _aInglés | ||
| 653 | _aGeology | ||
| 653 | _aGeología | ||
| 653 | _aPlate tectonics | ||
| 653 | _aPlaca tectónica | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aSearle, Roger C. _94850 _eautor |
|
| 773 | 0 |
_tMarine Geophysical Researches _g20 (1998) |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c9817 _d9817 |
||