| 000 | 00694nab a22001937u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 060603t19911991||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 041 | _aeng | ||
| 082 |
_a598.844 _a598.844 |
||
| 100 | _aCurry, R. L., Grant, P. R. | ||
| 245 | _aImpact of climatic variation on Galápagos mockingbird social organization. | ||
| 260 | _c1991 | ||
| 300 | _a: 1333-1341. | ||
| 520 | _aBIB Now: 2203 | ||
| 546 | _aEnglish | ||
| 653 |
_aBH, EC, MC, CL _aImpact of climatic variation on Galápagos mockingbird social organization. _aGalápagos mockingbird, climate, effects _aCucuve, clima, efects, Galápagos |
||
| 773 | _tActa 20th Congressus Internationalis Ornithologici | ||
| 999 |
_c9464 _d9464 |
||