| 000 | 00914nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20220901081312.0 | ||
| 008 | 060603t19741974||||||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.954 _223 |
| 100 | 1 |
_aHiggins, Paul J. _92553 _eautor |
|
| 245 | 1 | 2 |
_aA comparative immunochemical study of the serum proteins of several Galápagos iguanids / _cPaul J. Higgins and Charles S. Rand. |
| 260 | 3 | _c1974. | |
| 300 | _a: 347-355 p. | ||
| 520 | _a BIB Now: 3792 | ||
| 546 | _aInglés | ||
| 653 | _aImmunochemical study | ||
| 653 | _aEstudio inmunoquímico | ||
| 653 | _aSerum proteins | ||
| 653 | _aProteínas séricas | ||
| 653 | _aConolophus pallidus | ||
| 653 | _aConolophus subcristatus | ||
| 700 | 1 |
_aRand, Charles S. _eautor |
|
| 773 |
_tComparative Biochemistry Physiology _gVol. 49A, pp.347-355, (2), 1974. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c931 _d931 |
||