| 000 | 00683nab a22002057u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 060603t19831983||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 041 | _aeng | ||
| 082 |
_a598.34 _a598.34 |
||
| 100 | _aKushlan, J. A. | ||
| 245 |
_aPair formation behavior of the Galapagos lava heron. _b _c |
||
| 260 | _c1983 | ||
| 300 | _a: 118-121. | ||
| 520 | _aBIB Now: 4372 | ||
| 546 | _aEnglish | ||
| 550 | _a? | ||
| 653 |
_aBH, EC, AT _aPair formation behavior of the Galapagos lava heron. _aLava heron, Butorides sundevalli, behavior, breeding, Galápagos _aGarza de lava, Butorides sundevalli, comportamiento, crianza, Galápagos |
||
| 773 | _tWilson Bulletin 95 (1) | ||
| 999 |
_c919 _d919 |
||