| 000 | 00824nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200228111616.0 | ||
| 008 | 060603t19891989||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a333.9523 _223 |
| 100 | 1 |
_aSchofield, Eileen K. _eautor |
|
| 245 | 1 | 0 |
_aEffects of introduced plants and animals on island vegetation: examples from the Galápagos Archipelago / _cEileen K. Schofield. |
| 260 | 3 | _c1989. | |
| 300 | _a: 227-238 p. | ||
| 520 | _aBIB Now: 6251 | ||
| 546 | _aInglés | ||
| 550 | _a418 | ||
| 653 | 0 | _aPlantas introducidas | |
| 653 | 0 | _aIntroduced plants | |
| 653 | 0 | _aAnimales introducidos | |
| 653 | 0 | _aInvasive animals | |
| 773 |
_tConservation Biology : _gVol 3, No. 3 (Septiembre 1989). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c9002 _d9002 |
||