| 000 | 00846nab a22003017u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20211028141523.0 | ||
| 008 | 060603t20002000||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.7 _223 |
| 100 | 1 |
_aRuttenberg, Benjamin I. _eautor _91668 |
|
| 245 | 1 | 3 |
_aAn unusual pulse in recruitment of two reef fishes in the Galápagos Islands coincident with the 1997-1998 El Niño / _cBenjamin I. Ruttenberg. |
| 260 | 3 | _c2000. | |
| 300 | _a: 869-874 p. | ||
| 546 | _aInglés | ||
| 653 | _aFish | ||
| 653 | _aPeces | ||
| 653 | _aReef | ||
| 653 | _aArrecife | ||
| 653 | _aEffects | ||
| 653 | _aEfecto | ||
| 653 | _aEl Niño | ||
| 653 | _aGalápagos | ||
| 773 |
_tBulletin Marine Science _gVol. 67, No, 2, pp. 869-874, 2000. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8989 _d8989 |
||