| 000 | 00761nab a22003017u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201212105124.0 | ||
| 008 | 060603t19791979||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a581.7 _223 |
| 100 | 1 |
_aHamann, Ole. _eautor _9545 |
|
| 245 | 1 | 0 |
_aOn climatic conditions, vegetation types, and leaf size in the Galápagos Islands / _cOle Hamann. |
| 260 | 3 | _c1979. | |
| 300 | _a: 101-122 p. | ||
| 520 | _aBIB Now: 3515 | ||
| 546 | _aInglés | ||
| 550 | _a228 | ||
| 653 | _aEcology | ||
| 653 | _aEcología | ||
| 653 | _aBotany | ||
| 653 | _aBotánica | ||
| 653 | _aPlants | ||
| 653 | _aPlantas | ||
| 773 |
_tBiotropica _g11 (2): 101-122. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c87 _d87 |
||