| 000 | 00778nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201229094500.0 | ||
| 008 | 060603t19671967||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a576.85 _223 |
| 100 | 1 |
_aThornton, Ian W. B. _eautor |
|
| 245 | 1 | 4 |
_aThe measurement of isolation on archipelagos, and its relation to insular faunal size and endemism / _cIan W. B. Thornton. |
| 260 | 3 | _c1967. | |
| 300 | _a: 842-849 p. | ||
| 520 | _aBIB Now: 6748 | ||
| 546 | _aInglés | ||
| 653 | _aEndemism | ||
| 653 | _aEndemismo | ||
| 653 | _aFauna | ||
| 653 | _aArchipelagos | ||
| 653 | _aArchipiélagos | ||
| 773 |
_tEvolution _gVol. 21, No. 4 (1967), pp. 842-849. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8584 _d8584 |
||