| 000 | 00625nab a22002177u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200226092631.0 | ||
| 008 | 060603t20012001||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a333.783 _223 |
| 110 | 2 | _aGrupo Randi Randi | |
| 245 | 1 | 0 |
_aLiving in protected areas : _bfour examples of gender and conservation in Ecuador / _cGrupo Randi Randi. |
| 260 | 3 |
_aQuito, Ecuador : _bGrupo Randi Randi, _c2001. |
|
| 300 | _a: 1-16 p. | ||
| 546 | _aInglés | ||
| 653 | 0 | _aÁreas protejidas | |
| 653 | 0 | _aProtected areas | |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8540 _d8540 |
||