| 000 | 00868nab a22003257u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210320130959.0 | ||
| 008 | 060603t19811981||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a592.6 _223 |
| 100 | 1 |
_aRau, G. H. _eautor |
|
| 245 | 1 | 0 |
_aHydrothermal vent clam and tube worm 13C/12C : _bFurther evidence of nonphotosynthetic food sources / _cG. H. Rau. |
| 260 | 3 | _c1981. | |
| 300 | _a: 338-340 p. | ||
| 520 | _aBIB Now: 5771 | ||
| 546 | _aInglés | ||
| 653 | _aClams | ||
| 653 | _aAlmeja | ||
| 653 | _aTube worms | ||
| 653 | _aGusano tubular | ||
| 653 | _aHydrothermal vents | ||
| 653 | _aVentos hidrotérmicos | ||
| 653 | _aFood | ||
| 653 | _aAlimentación | ||
| 653 | _aGalápagos | ||
| 773 |
_tScience _gVol. 213, No. 4505, 1981. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8248 _d8248 |
||