| 000 | 00610nab a22002057u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200928101954.0 | ||
| 008 | 060603t19741974||||||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.4601 _223 |
| 100 | 1 |
_aPak, Hasong. _eautor |
|
| 245 | 1 | 0 |
_aDistribution of suspended particles in the equatorial Pacific ocean / _cHasong Pak. |
| 260 | 3 | _c1974. | |
| 300 | _a: 261-270 p. | ||
| 520 | _a BIB Now: 5387 | ||
| 546 | _aInglés | ||
| 773 | _tFrom: Gibbs, R. J. ed. Suspended Solids in Water. Plenum Press, New York, USA | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8243 _d8243 |
||