| 000 | 00711nab a22002657u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201007112449.0 | ||
| 008 | 060603t19461946||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 1 | 0 |
_a551.5 _223 |
| 100 | 1 |
_aAlpert, Leo. _eautor |
|
| 245 | 1 | 0 |
_aWeather over the tropical eastern Pacific ocean, 7 and 8 March, 1943 / _cLeo Alpert. |
| 260 | 3 | _c1946. | |
| 300 | _a: 384-398 p. | ||
| 520 | _aBIB Now: 131 | ||
| 546 | _aInglés | ||
| 653 | _aClimatology | ||
| 653 | _aClimatología | ||
| 653 | _aMeteorology | ||
| 653 | _aMeteorología | ||
| 773 |
_tBulletin American Meteorological Society _g27 |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8017 _d8017 |
||