| 000 | 00991nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20220527114451.0 | ||
| 008 | 060603t19991999||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.924 _223 |
| 100 | 1 |
_aSchramm, Beatrix. G. _eautor |
|
| 245 | 1 | 0 |
_aReproductive cycles of male and female giant tortoises (Geochelone nigra) on the Galápagos Islands by plasma steriod analysis and ultrasound scanning / _cBeatrix. G. Schramm, Valentine A. Lance and Miguel Casares. |
| 260 | 3 | _c1999. | |
| 300 | _a: 523-528 p. | ||
| 546 | _aInglés | ||
| 653 | _aGiant tortoise | ||
| 653 | _aTortuga gigante | ||
| 653 | _aGeochelone nigra | ||
| 653 | _aReproduction | ||
| 653 | _aReproducción | ||
| 653 | _aCycles | ||
| 653 | _aCiclos | ||
| 700 | 1 |
_aLance, Valentine A. _eautor |
|
| 700 | 1 |
_aCasares, Miguel. _eautor |
|
| 773 |
_tChelonian Conservation Biology _g3 (3), 1999. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c8008 _d8008 |
||