| 000 | 00690nab a22002657u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201003130054.0 | ||
| 008 | 060603t19911991||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a552.23 _223 |
| 100 | 1 |
_aGeist, D. J. _eautor |
|
| 245 | 1 | 0 |
_aPyroclastic deposits as paleoclimatic indicators in the Galapagos Islands, Ecuador: (abstract) / _cD. J. Geist. |
| 260 | 3 | _c[1991?]. | |
| 300 | _a: 1 p. | ||
| 546 | _aInglés | ||
| 653 | _aLava | ||
| 653 | _aPyroclast | ||
| 653 | _aPiroclástica | ||
| 653 | _aPaleoclimate | ||
| 653 | _aPaleoclima | ||
| 653 | _aGalápagos | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c7843 _d7843 |
||