| 000 | 00693nab a22002057u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 060603t19371937||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 041 | _aeng | ||
| 082 |
_aGAL 579.88 SET _a579.88 |
||
| 100 | _aSetchell, W. A. | ||
| 245 |
_aReport on the Sargassums. _b _c |
||
| 260 | _c1937 | ||
| 300 | _a: 127-158. | ||
| 490 | _aThe Templeton Crocker expedition of the California Academy of Sciences, 1932: no. 34. | ||
| 520 | _aBIB Now: 6309 | ||
| 546 | _aEnglish | ||
| 653 |
_aAL, FL _aReport on the Sargassums. _aSargassum, seaweed, Galápagos _aSargaso, alga marina, Galápagos |
||
| 773 | _tProceedings of the California Academy of Sciences, 4th Series, 22 (5) | ||
| 999 |
_c7829 _d7829 |
||