| 000 | 00674nab a22002177u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20211123091825.0 | ||
| 008 | 080926t20052005||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a598.47 _223 |
| 100 | 1 | _aVargas, F.; Harrison, S.; Rea, S. & Macdonald, D. | |
| 245 | 1 | 0 | _aBiological effects of El Niño on the Galápagos penguin |
| 260 | _c2006 | ||
| 300 | _a107-114 | ||
| 546 | _aIngles | ||
| 653 |
_aBiological effects of El Niño on the Galápagos penguin _aEl niño, ENSO, Spheniscus, penguin, galapagos, pinguinos |
||
| 773 | 0 | _tBiological Conservation | |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c7651 _d7651 |
||