| 000 | 00842nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20211111111151.0 | ||
| 008 | 060603t19751975||||||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.9 _223 |
| 100 | 1 |
_aHiggins, Paul J. _eautor |
|
| 245 | 1 | 0 |
_aGalápagos reptiles : _bSerum protein immunoelectrophoresis / _cPaul J. Higgins and Charles Rand. |
| 260 | 3 | _c1975. | |
| 300 | _a: 637-638 p. | ||
| 520 | _a BIB Now: 3795 | ||
| 546 | _aInglés | ||
| 653 | _aReptiles | ||
| 653 | _aSerum protein | ||
| 653 | _aProteínas séricas | ||
| 653 | _aImmunoelectrophoresis | ||
| 653 | _aInmunoelectroforesis | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aRand, Charles. _eautor |
|
| 773 |
_tComparative Biochemistry Physiology _gVol. 50B, pp. 637-638, 1975. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c748 _d748 |
||