| 000 | 00994nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200229183407.0 | ||
| 008 | 060603t20022002||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a333.9543 _223 |
| 100 | 1 |
_aCauston, C. E. _eautor _9406 |
|
| 245 | 1 | 0 |
_aEnsuring compatibility of biological control of Icerya purchasi Maskell with conservation in the Galápagos : _bDevelopment of a procedure to evalute risk / _cC. E. Causton. |
| 260 | 3 |
_aMorgantown, USA : _c2002. |
|
| 300 | _a: 448-457 p. | ||
| 546 | _aInglés | ||
| 653 | 0 | _aAnimales no nativos | |
| 653 | 0 | _aNon native animals | |
| 653 | 0 | _aInvasores | |
| 653 | 0 | _aInvasive | |
| 653 | 0 | _aControl | |
| 653 | 0 | _aManejo | |
| 653 | 0 | _aManagement | |
| 653 | 0 | _aImpacto | |
| 653 | 0 | _aImpact | |
| 773 | _t1st International Symposium on Biologcal Control of Arthropods, January 14-18, 2002. Forest Health Technology Team | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c679 _d679 |
||