| 000 | 00734nab a22002657u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201014134751.0 | ||
| 008 | 060603t19771977||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.7 _223 |
| 100 | 1 |
_aTasch, Paul. _eautor |
|
| 245 | 1 | 0 |
_aMagnetic and nonmagnetic fractions of beach sediments (Galápagos Islands) and their significance / _cPaul Tasch. |
| 260 | 3 | _c1977. | |
| 300 | _a: 25-32 p. | ||
| 520 | _aBIB Now: 6714 | ||
| 546 | _aInglés | ||
| 653 | _aGeology | ||
| 653 | _aGeología | ||
| 653 | _aSand | ||
| 653 | _aArena | ||
| 773 |
_tTransactions Kansas Academy Science _gVol. 80, No. 1-2 (1977). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c6692 _d6692 |
||