| 000 | 00802nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201017114913.0 | ||
| 008 | 060603t19881988||||||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a572 _223 |
| 100 | 1 |
_aAdsersen, A. _eautor |
|
| 245 | 1 | 0 |
_aCyanogenic constituents in plants from the Galápagos Islands / _cA. Adsersen, H. Adsersen and L. Brimer. |
| 260 | 3 | _c1988. | |
| 300 | _a: 65-77 p. | ||
| 520 | _a BIB Now: 51 | ||
| 546 | _aEnglish | ||
| 550 | _a400 | ||
| 653 | _aCyanogenic | ||
| 653 | _aCianogénicos | ||
| 653 | _aPlants | ||
| 653 | _aPlantas | ||
| 700 | 1 |
_aAdsersen, H. _eautor _92540 |
|
| 700 | 1 |
_aBrimer, L. _eautor |
|
| 773 |
_tBiochemical Systematics Ecology _gVol. 16, No. 1 (1988). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c6484 _d6484 |
||