| 000 | 00842nam a22002774a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20181214130949.0 | ||
| 008 | 060603s1998 at b||||||||||||||||eng d | ||
| 020 | _a1864990414 | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a581.62 _223 |
| 100 | 1 |
_aMoll, Eugene J. _92560 |
|
| 245 | 1 | 2 |
_aA further report on the distribution of introduced plants on Santa Cruz Island, Galápagos / _cEugene J. Moll. |
| 260 | 3 |
_aAustralia : _bThe University of Queensland, _c1998. |
|
| 300 |
_a82 p. ; _bmapas ; _c29 cm. |
||
| 546 | _aInglés | ||
| 653 | _aIslas Galápagos | ||
| 653 | _aGalapagos Islands | ||
| 653 | _aIntroduced species | ||
| 653 | _aEspecies introducidas | ||
| 653 | _aInvasive species | ||
| 653 | _aEspecies invasivas | ||
| 942 |
_2ddc _cREPORT |
||
| 999 |
_c6255 _d6255 |
||