| 000 | 00886nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20220624155157.0 | ||
| 008 | 060603t19741974||||||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _223 |
| 100 | 1 |
_aHiggins, Paul J. _eautor |
|
| 245 | 1 | 0 |
_aSerum protein relationships among several species of Galápagos lava lizards (genus Tropidurus) / _cPaul J. Higgins and Charles S. Rand. |
| 260 | 3 | _c1974. | |
| 300 | _a: 507-511 p. | ||
| 520 | _a BIB Now: 3793 | ||
| 546 | _aInglés | ||
| 653 | _aGenus Tropidurus | ||
| 653 | _aSerum protein | ||
| 653 | _aProteínas séricas | ||
| 653 | _aLava lizards | ||
| 653 | _aLagartijas de lava | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aRand, Charles S. _eautor |
|
| 773 |
_tComparative Biochemistry Physiology _gVol. 49B (3), 507-511, 1974. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c6056 _d6056 |
||