| 000 | 00879nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210109122210.0 | ||
| 008 | 060603t19631963||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a583.952 _223 |
| 100 | 1 |
_aRick, Charles M. _eautor |
|
| 245 | 1 | 0 |
_aBiosystematic studies on Galápagos tomatoes / _cCharles M. Rick. |
| 260 | 3 | _c1963. | |
| 300 | _a: 59-77 p. | ||
| 520 | _aOccasional Papers California Academy Sciences 44; BIB Now: 5906 | ||
| 546 | _aInglés | ||
| 653 | _aGalápagos tomato | ||
| 653 | _aTomatillo de Galápagos | ||
| 653 | _aSolanaceae | ||
| 653 | _aLycopersicon cheesmanii | ||
| 653 | _aBiosystem | ||
| 653 | _aBiosstema | ||
| 653 | _aEcology | ||
| 653 | _aEcologia | ||
| 773 |
_tCalifornia academy of sciences _gNo. 44, pp.59-77. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c6025 _d6025 |
||