| 000 | 01024nab a22003497u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210108101535.0 | ||
| 008 | 060603t19841984||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a577.22 _223 |
| 100 | 1 |
_aFeldman, Gene. _eautor |
|
| 245 | 1 | 0 |
_aSatellite color observations of the phytoplankton distribution in the eastern equatorial Pacific during the 1982-1983 El Niño / _cGene Feldman, Dennis Clark and David Halpern. |
| 260 | 3 | _c1984. | |
| 300 | _a: 1069-1071 p. | ||
| 520 | _aBIB Now: 2878 | ||
| 546 | _aInglés | ||
| 653 | _aEl Niño | ||
| 653 | _aEffects | ||
| 653 | _aEfectos | ||
| 653 | _aPhytoplankton | ||
| 653 | _aFitoplancton | ||
| 653 | _aEastern Pacific Ocean | ||
| 653 | _aOcéano Pacífico Oriental | ||
| 653 | _aTropical zones | ||
| 653 | _aZonas tropicales | ||
| 700 | 1 |
_aClark, Dennis. _eautor |
|
| 700 | 1 |
_aHalpern, David. _eautor |
|
| 773 |
_tScience _g226 (4678). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c5669 _d5669 |
||