| 000 | 00772nab a22002657u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201007115424.0 | ||
| 008 | 060603t19641964||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.5 _223 |
| 110 | 2 | _aCharles Darwin Research Station | |
| 245 | 1 |
_aCharles Darwin Research Station meteorological readings from March to December of 1964 / _cCharles Darwin Research Station |
|
| 260 | 3 |
_aPuerto Ayora, Ecuador _bEstación Científica Charles Darwin _c1964 |
|
| 300 | _a: 1-22 p. | ||
| 520 | _aBIB Now: 360 | ||
| 546 | _aInglés | ||
| 653 | _aClimate | ||
| 653 | _aClima | ||
| 653 | _ameteorology | ||
| 653 | _ameteorología | ||
| 653 | _aGalápagos | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c5660 _d5660 |
||