| 000 | 01145nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210327100705.0 | ||
| 008 | 060603t19891989||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a593.6 _223 |
| 100 | 1 |
_aGlynn, P. W. _eautor _91349 |
|
| 245 | 1 | 0 |
_aCoral mortality and disturbances to coral reefs in the tropical eastern Pacific / _cP. W. Glynn. |
| 260 | 3 | _c1989. | |
| 300 | _a: 55-126 p. | ||
| 520 | _aSee: Glynn, P. W. ed., Global Ecological Consequences of the 1982-83 El Niño-Southern Oscillation, Elsevier Oceanography Series 52, Amsterdam, Netherlands. 574.5222 GLY BIB Now: 3178 | ||
| 546 | _aInglés | ||
| 653 | _aTemperature | ||
| 653 | _aTemperatura | ||
| 653 | _aCoral reefs | ||
| 653 | _aArrecifes de coral | ||
| 653 | _aClimate monitoring | ||
| 653 | _aMonitoreo climático | ||
| 653 | _aCoral bank | ||
| 653 | _aBanco de coral | ||
| 773 | _tFrom: Glynn, P. W. ed. Global Ecological Consequences of the 1982-83 El Niño-Southern Oscillation. Elsevier Oceanography Series 52, Amsterdam, Netherlands | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c5581 _d5581 |
||