| 000 | 00846nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201215090808.0 | ||
| 008 | 060603t19751975||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a581.7 _223 |
| 100 | 1 |
_aReeder, William G. _eautor _91751 |
|
| 245 | 1 | 0 |
_aVegetation change along an altitudinal gradient, Santa Cruz Island, Galapagos / _cWilliam G. Reeder and Susan E. Riechert. |
| 260 | 3 | _c1975. | |
| 300 | _a: 162-175 p. | ||
| 520 | _aBIB Now: 5827 | ||
| 546 | _aInglés | ||
| 653 | _aVegetation | ||
| 653 | _aVegatación | ||
| 653 | _aVariants | ||
| 653 | _aVariaciones | ||
| 653 | _aAltitude | ||
| 653 | _aAltura | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aRiechert, Susan E. _eautor |
|
| 773 |
_tBiotropica _g7 (3). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c5356 _d5356 |
||