| 000 | 01834cam a22003734a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20181003165352.0 | ||
| 008 | 060603s1998 it ab|||||||||||||||eng d | ||
| 020 | _a9251040516 (v. 1) | ||
| 020 | _a9251040524 (v. 2) | ||
| 020 | _a9251043027 (v. 3) | ||
| 020 | _a9251043019 (v. 4) | ||
| 020 | _a9251045879 (v. 5) | ||
| 020 | _a9251045895 (v. 6) | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a578.77 _223 |
| 100 | 1 |
_aCarpenter, Kent E. _eeditor _9548 |
|
| 245 | 0 | 4 |
_aThe living marine resources of the Western Central Pacific / _cedited by Kent E. Carpenter and Volker H. Niem. |
| 260 | 3 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1998-2001. |
|
| 300 |
_a6 vol. ; _bil., mapas ; _e1 CD Guia FAO para la identificacion de especies para los fines de la pesca Vol. 1-3. |
||
| 490 | 1 |
_aFAO species identification guide for fishery purposes, _x1020-6868 |
|
| 505 | 0 | _av. 1. Seaweeds, corals, bivalves and gastropods -- v. 2. Cephalopods, crustaceans, holothurians and sharks -- v. 3. Batoid fishes, chimaeras and bony fishes part 1 (Elopidae to Linophrynidae) -- v. 4. Bony fishes part 2 (Mugilidae to Carangidae) -- v. 5. Bony fishes part 3 (Menidae to Pomacentridae) -- v. 6. Bony fishes part 4 (Labridae to Latimeriidae), estuarine crocodiles, sea turtles, sea snakes and marine mammals. | |
| 546 | _aInglés | ||
| 653 | _aFishery resources -- identification | ||
| 653 | _aRecursos de pesqueria -- identificación | ||
| 653 | _aMarine organisms | ||
| 653 | _aOrganismos marinos | ||
| 700 | 1 |
_aNiem, Volker H. _9552 _eeditor |
|
| 710 | 2 |
_aSouth Pacific Forum Fisheries Agency. _9553 |
|
| 710 | 1 |
_aNorway. _bDirektoratet for utviklingshjelp. _9556 |
|
| 710 | 2 |
_aFood and Agriculture Organization of the United Nations. _9555 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c5299 _d5299 |
||