| 000 | 00821nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428205118.0 | ||
| 008 | 060603t20022002||||||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _221 |
| 092 | 0 |
_221 _a597.95 _bROM |
|
| 100 | 1 |
_aRomero, L. Michael _9264 |
|
| 245 | 1 | 0 | _aExposure to tourism reduces stress-induced corticosterone levels in Galápagos marine iguanas. |
| 260 | _c2002 | ||
| 546 | _aEnglish | ||
| 653 | _aIguanas marinas -- Galápagos | ||
| 653 | _aMarine iguanas -- Galapagos | ||
| 653 | _aAmblyrhynchus cristatus | ||
| 653 | _aStress | ||
| 653 | _aEstrés | ||
| 653 | _aTourism | ||
| 653 | _aTurismo | ||
| 653 | _aCorticosterone | ||
| 700 | 1 |
_aWikelski, Martin _9265 |
|
| 773 | 0 |
_tBiological Conservation. _gVol. 108 (2002), p. 371-374. |
|
| 999 |
_c4856 _d4856 |
||