| 000 | 00812nab a22002417u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200928131053.0 | ||
| 008 | 060603t19711971||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.4601 _223 |
| 100 | 1 | _aSibert, John. | |
| 245 | 1 | 0 |
_aSome oceanographic observations in the Galápagos Islands / _cJohn Sibert. |
| 260 | 3 | _c1971. | |
| 300 | _a: 405-408 p. | ||
| 520 | _aSee: Hochachka, P. W. ed. Pressure effects on biochemical systems of abyssal fishes: The 1970 Alpha Helix expedition to the Galápagos archipelago. American Zoologist 11 (3). 597.01 HOC BIB Now: 6353 | ||
| 546 | _aInglés | ||
| 653 | _aOceanography | ||
| 653 | _aOceanografía | ||
| 773 |
_tAmerican Zoologist _g11 (3) |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c4692 _d4692 |
||