| 000 | 00386nam a22001697u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 100910t19791979||||||||||||||||||||||||| | ||
| 020 | _cNormal | ||
| 082 |
_a519 GEN _a519 |
||
| 100 | _aParker R.E | ||
| 245 |
_aIntroductory Statistics for Biology _b _c |
||
| 250 | _a0-7131-2729-5 | ||
| 260 | _c1979 | ||
| 300 | _a:122 | ||
| 546 | _ae | ||
| 653 |
_abiology _aStatistics |
||
| 999 |
_c465 _d465 |
||