| 000 | 01170nab a22003617u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210715104405.0 | ||
| 008 | 060603t20042004||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a595.769 _223 |
| 100 | 1 |
_aCauston, Charlotte E. _eautor _91567 |
|
| 245 | 1 | 0 |
_aFeeding range studies of Rodolia cardinalis (Mulsant), a candidate biological control agent of Icerya purchasi Maskell in the Galápagos Islands / _cCharlotte E. Causton, María Piedad Lincango and Thomas G. A. Poulsom. |
| 260 | 3 | _c2004. | |
| 300 | _a: 315-325 p. | ||
| 546 | _aInglés | ||
| 653 | _aColeoptera | ||
| 653 | _aRodolia cardinalis | ||
| 653 | _aIcerya purchasi | ||
| 653 | _aBiological control | ||
| 653 | _aControl biológico | ||
| 653 | _aPrey range | ||
| 653 | _aRango de presas | ||
| 653 | _aRisk assessment | ||
| 653 | _aEvaluación de riesgos | ||
| 653 | _aConservation | ||
| 653 | _aConservación | ||
| 700 | 1 |
_aLincango, María Piedad. _eautor _92054 |
|
| 700 | 1 |
_aPoulsom, Thomas G. A. _eautor |
|
| 773 |
_tBiological Control _g29 (2004), pp. 315-325. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c4460 _d4460 |
||