| 000 | 00811nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428203840.0 | ||
| 008 | 100511t20102010||||||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _221 |
| 092 | 0 |
_221 _a597.95 _bVIT |
|
| 100 | 1 |
_aVitousek, Maren N. _91375 |
|
| 245 | 1 | 0 |
_aIsland tameness : _ban altered cardiovascular stress response in Galápagos marine iguanas. |
| 260 | _c2010 | ||
| 546 | _aEnglish | ||
| 653 | _aMarine iguanas | ||
| 653 | _aIguanas marinas | ||
| 653 | _aStress | ||
| 653 | _aEstrés | ||
| 653 | _aCorticosterone | ||
| 700 | 1 |
_aRomero, L. Michael _9264 |
|
| 700 | 1 |
_aTarlow, Elisa _91376 |
|
| 700 | 1 |
_aCyr, Nicole E _91377 |
|
| 700 | 1 |
_aWikelski, Martin _9265 |
|
| 773 | 0 |
_tPhysiology & Behavior. _gVol. 99 (2010), p. 544-548. |
|
| 999 |
_c371 _d371 |
||