| 000 | 01074nab a22003977u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200928100351.0 | ||
| 008 | 060603t19781978||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.4601 _223 |
| 100 | 0 | 4 |
_aHouvenaghel, G. T. _eautor |
| 245 | 1 | 0 |
_aOceanographic conditions in the Galapagos archipelago and their relationships with life on the islands / _cG. T. Houvenaghel. |
| 260 | 3 |
_aBerlin, Alemania ; _bSpringer-Verlag, _c1978. |
|
| 300 | _a: 181-200 p. | ||
| 520 | _aBIB Now: 3892 | ||
| 546 | _aInglés | ||
| 653 | _aOceanography | ||
| 653 | _aOceanografía | ||
| 653 | _aConditions | ||
| 653 | _aCondiciones | ||
| 653 | _aClimate | ||
| 653 | _aClima | ||
| 653 | _aRelationship | ||
| 653 | _aRelación | ||
| 653 | _aInfluence | ||
| 653 | _aInfluencia | ||
| 653 | _aFlora | ||
| 653 | _aFlora | ||
| 653 | _aFauna | ||
| 653 | _aFauna | ||
| 653 | _aGalápagos | ||
| 773 | _tDe: Boje R., Tomczak, M. eds. Upwelling Ecosystems. | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c3430 _d3430 |
||