| 000 | 01141nab a22003257u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200305104802.0 | ||
| 008 | 061124t20042004||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a338.37239 _223 |
| 100 | 1 | _aToral-Granda, M. Verónica | |
| 245 | 1 | 0 |
_aPopulation density and fishery impacts on the sea cucumber (Isostichopus fuscus) in the Galapagos marine reserve / _cM. Verónica Toral-Granda & Priscilla C. Martínez. |
| 260 | 3 |
_aRoma, Italia : _bFood and Agriculture Organization, _c2004. |
|
| 300 | _a: 91-100 p. | ||
| 490 | _aFAO Fisheries Technical Paper 463 | ||
| 546 | _aInglés / Chino | ||
| 653 | 0 | _aPopulation dynamics | |
| 653 | 0 | _aDinámica de la población | |
| 653 | 0 | _aSurveys | |
| 653 | 0 | _aEncuestas | |
| 653 | 0 | _aRecruitment | |
| 653 | 0 | _aReclutamiento | |
| 653 | 0 | _aParticipatory monitoring | |
| 653 | 0 | _aMonitoreo participativo | |
| 700 | 1 |
_aMartínez, Priscilla C. _eautor _95556 |
|
| 773 |
_aFood and Agriculture Organization (FAO). _tAdvances in sea cucumber aquaculture and management. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c2957 _d2957 |
||