| 000 | 01130nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20220621092852.0 | ||
| 008 | 070405t20072007||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.928 _b23 |
| 110 | 2 | _aInternational Sea Turtle Society | |
| 245 | 1 | 0 |
_aAnnual Symposium on Sea Turtle biology and Conservation / _cInternational Sea Turtle Society. |
| 260 | 3 |
_aEstados Unidos ; _bInternational Sea Turtle Society, _c2007. |
|
| 300 |
_a: 1-5 p. _e1 Cd (CD-077) |
||
| 520 | _aEpiobiont ocurrence in Galapagos green turtles (Chelonia Mydas) at nesting and feeding grounds; Bening buddies and harmful hitchhikers: consequences of the connection of barnacles with sea turtles; Comparing the impact of native and introduced predators on green turtle (Chelonia Mydas) hatchlings in the Galapagos Islands, Ecuador. | ||
| 546 | _aInglés | ||
| 653 | _aSea turtles | ||
| 653 | _aTortugas marinas | ||
| 653 | _aSymposium | ||
| 653 | _aSimposio | ||
| 653 | _aGalápagos | ||
| 773 | _tInternational Sea Turtle Society | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c2734 _d2734 |
||