| 000 | 00799cam a22002534a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20180913170134.0 | ||
| 008 | 050608s1969 -us ||||||||||||||||eng d | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a333.9164 |
| 110 | 2 | _aFederal Water Pollution Control Administration | |
| 245 | 1 | 4 |
_aThe National Estuarine Pollution Study : _bA Report to the Congress / _cFederal Water Pollution Control Administration & U.S. Department of the Interior. |
| 260 | 3 |
_aUnited States : _bFWPCA, _c1969. |
|
| 300 | _c27 cm. | ||
| 546 | _aInglés | ||
| 653 | _aConservation | ||
| 653 | _aConservación | ||
| 653 | _aWater poluution | ||
| 653 | _aContaminación del agua | ||
| 710 | 2 | _aU.S. Department of the Interior | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2302 _d2302 |
||