| 000 | 00752nab a22002657u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201014091730.0 | ||
| 008 | 060603t19481948||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.577 _2236 |
| 100 | 1 |
_aAlpert, Leo. _eautor |
|
| 245 | 1 | 0 |
_aNotes on the areal distribution of annual mean rainfall over the tropical eastern Pacific ocean / _cLeo Alpert. |
| 260 | 3 | _c1948. | |
| 300 | _a: 38-41 p. | ||
| 520 | _anot in GAF BIB Now: 132 | ||
| 546 | _aInglés | ||
| 653 | _aClimatology | ||
| 653 | _aClimatología | ||
| 653 | _aMeteorology | ||
| 653 | _aMeteorología | ||
| 773 |
_tBulletin American Meteorological Society _g29 |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c1915 _d1915 |
||