| 000 | 00847nab a22002537u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 060603t19901990||||||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _221 |
| 092 | 0 |
_221 _a597.95 _bLAU |
|
| 100 | 1 | _aLaurie, W. A. | |
| 245 | 1 | 0 | _aEffects of the 1982-83 El Niño-Southern Oscillation event on marine iguana (Amblyrhynchus cristatus Bell, 1825) populations on Galapagos. |
| 260 | _c1990. | ||
| 546 | _aEnglish | ||
| 653 | _aEL Niño | ||
| 653 | _aGalápagos | ||
| 653 | _aMarine iguanas | ||
| 653 | _aIguanas marinas | ||
| 653 | _aAmblyrhynchus cristatus | ||
| 653 | _aSouthern oscillation | ||
| 653 | _aOscilación meridional | ||
| 773 | 0 |
_tGlobal Ecological Consequences of the 1982-83 El Niño-Southern Oscillation. _aGlynn, P. W., ed. _dAmsterdam : Elsevier, 1990. _gp. 361-380. |
|
| 999 |
_c1541 _d1541 |
||