| 000 | 00781nam a22002774a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20191024095941.0 | ||
| 008 | 191024s2018 sz d||||||||||||||||eng d | ||
| 020 | _a9783030019884 | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_223 _a003 |
| 100 | 1 |
_aFletcher, Robert _eautor |
|
| 245 | 1 | 0 |
_aSpatial ecology and conservation modeling : _bapplications with R / _cRobert Fletcher, Marie-Josée Fortin |
| 260 | 3 |
_aSwitzerland : _bSpringer Nature, _c2018. |
|
| 300 |
_a523 p. ; _bil. ; _c24 cm. |
||
| 546 | _aInglés | ||
| 653 | _aModelado | ||
| 653 | _aModeling | ||
| 653 | _aConservación | ||
| 653 | _aConservation | ||
| 653 | _aEcología | ||
| 653 | _aEcology | ||
| 700 | 1 |
_aFortin, Marie-Josée _eautor |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c14877 _d14877 |
||