| 000 | 01147cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 19471038 | ||
| 003 | EC-PaCDF | ||
| 005 | 20200311144114.0 | ||
| 008 | 170130s2018 cau|||||||||||||||||eng|d | ||
| 010 | _a 2017002662 | ||
| 020 | _a9781483373348 (pbk. : alk. paper) | ||
| 040 |
_aDLC _bspa _cDLC _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ180.55.E9 _bD355 2018 |
| 082 | 0 | 4 |
_a001.4 _223 |
| 100 | 1 |
_aDane, Francis C., _d1952- |
|
| 245 | 1 | 0 |
_aEvaluating research : _bmethodology for people who need to read research / _cFrancis C. Dane. |
| 250 | 2 | _aSecond edition. | |
| 260 | 3 |
_aLos Angeles : _bSAGE, _c2018. |
|
| 300 |
_axiii, 259 p. ; _btablas ; _c24 cm. |
||
| 504 | _aIncluye referencias bibliográficas e indice. | ||
| 505 | 0 | _aIntroduction -- The scientific approach -- Reading a research report -- Sampling -- Measurement -- Experimental research -- Quasi-experimental research -- Qualitative research -- Conceptual overview of statistical analyses -- Archival research -- Survey research. | |
| 546 | _aInglés | ||
| 650 | 0 |
_aResearch _xEvaluation. |
|
| 650 | 0 |
_aResearch _xMethodology. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c14340 _d14340 |
||