| 000 | 02566cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 18297017 | ||
| 003 | EC-PaCDF | ||
| 005 | 20200316112741.0 | ||
| 008 | 140910s2015 cau|||||||||||||||||eng|d | ||
| 020 | _a9781446294246 | ||
| 035 | _a(OCoLC)ocn906536946 | ||
| 040 |
_aCDX _bspa _cCDX _erda _dOCLCO _dBTN _dOCLCO _dYDXCP _dGSU _dOCLCQ _dIAQ _dOCLCF _dSINLB _dA7U _dOVY _dS3O _dDLC _dDLC _dEC-PaCDF |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _b.F45713 2015 |
| 082 | 0 | 4 |
_a300.721 _223 |
| 100 | 1 |
_aFlick, Uwe, _d1956- _eautor. |
|
| 245 | 1 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cUwe Flick. |
| 250 | _aSecond edition. | ||
| 260 | 3 |
_aLos Ángeles : _bSAGE, _c2015. |
|
| 300 |
_axxii, 295 p. : _bil. ; _c24 cm |
||
| 504 | _aIncluye referencias bibliográficas (páginas 273-284), glosario e índices. | ||
| 505 | 0 | _aPart I: Orientation -- Why social research? -- Worldviews in social research -- Ethical issues in social research -- From research idea to research question -- Part II: Planning and design -- Reading and reviewing the literature -- Planning social research : steps in the research process -- Designing social research -- Deciding on your methods -- Part III: Working with data -- Collecting quantitative and qualitative data -- Analyzing quantitative and qualitative data -- E-research : doing social research online -- Triangulation and mixed methods -- Part IV: Reflection and writing -- What is good research? Evaluating your research project -- Writing up research and using results. | |
| 520 | _aIn the Second Edition of this textbook designed for new researchers, Uwe Flick takes readers through the process of producing a research project. The book gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. It covers both quantitative and qualitative methods, and contains plenty of real-life examples from the author's own research. The book will help readers to answer questions such as: Why do social research in the first place? How do I develop a researchable question? What is a literature review and how do I conduct one? How could I collect and analyze data? What if I want to do my research online? | ||
| 546 | _aInglés | ||
| 650 | 0 |
_aSocial sciences _xResearch. _92778 |
|
| 650 | 0 |
_aResearch _xMethodology. |
|
| 650 | 7 |
_aSocial sciences _xResearch _xMethodology. _2fast |
|
| 650 | 7 |
_aSamhällsvetenskaplig forskning _xmetodik. _2sao |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c14328 _d14328 |
||