| 000 | 00786cam a22002894a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20190705163855.0 | ||
| 008 | 181205t20152011-usoab||||||||||||||eng d | ||
| 020 | _a9781118676950 | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_223 _a910.285 |
| 245 | 1 | 0 |
_aGeographic information science and systems / _cPaul A. Longley ... [et al.]. |
| 250 | _aFourth edition | ||
| 260 | 3 |
_aHoboken, NJ : _bWiley, _c2015, c2011. |
|
| 300 |
_a477 p. ; _bil. , mapas ; _c27 cm. |
||
| 546 | _aInglés | ||
| 653 | _aMaps | ||
| 653 | _aMapas | ||
| 653 | _aCartography | ||
| 653 | _aCartografĂa | ||
| 700 | 1 | _aLongley, Paul A. | |
| 700 | 1 | _aGoodchild, Michael F. | |
| 700 | 1 | _aMaguire, David J. | |
| 700 | 1 | _aRhind, David W. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c14164 _d14164 |
||