| 000 | 01990cam a22003494a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20190704090539.0 | ||
| 008 | 890811s1990 iluabf b 001 0 eng | ||
| 020 | _a0226207161 (alk. paper) | ||
| 020 | _a0226207188 (pbk. : alk. paper) | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 043 | _acl----- | ||
| 082 | 0 | 4 |
_a599.098 _223 |
| 100 | 1 |
_aEmmons, Louise. _95440 _eautor |
|
| 245 | 1 | 0 |
_aNeotropical rainforest mammals : _ba field guide / _cLouise H. Emmons. |
| 260 | 3 |
_aChicago : _bUniversity of Chicago Press, _c1990. |
|
| 300 |
_axiv, 281 p., [36] leaves of plates : _bil., mapas ; _c24 cm. |
||
| 336 | _atexto | ||
| 337 | _ano mediado | ||
| 504 | _aIncluye referencias bibliograficas. | ||
| 520 | 1 | _aThe first color-illustrated field guide to these marvelously diverse and elusive creatures, has enjoyed tremendous success since its initial publication in 1990. Ecotourists and field researchers alike have applauded this guide's compact size, light weight, and durability. More important, they have appreciated its clear and concise accounts of the mammals of this broad region. Each species account includes information on identifying characteristics, similar species, vocalizations, behavior and natural history, geographic range, conservation status, local names, and references to the scientific literature. In this completely revised and updated second edition: A total of 226 species are treated in full (206 were included in the first edition | |
| 546 | _aInglés | ||
| 650 | 4 |
_aMammals _95217 |
|
| 650 | 0 |
_aRain forest animals _95441 |
|
| 651 | 4 |
_92761 _aLatin America |
|
| 700 | 1 |
_aFeer, François. _eilustrador |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0608/89039353-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c13149 _d13149 |
||