| 000 | 01935nab a22003137a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20170828105637.0 | ||
| 008 | 170828t20142014xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a999.999 |
| 092 | 0 |
_221 _a999.999 _bCAS |
|
| 100 | 1 | _aCastrejón, Mauricio. | |
| 245 | 1 | 0 |
_aFishery Science in Galapagos: _bFrom a Resource-Focused to a Social–Ecological Systems Approach. |
| 260 | _c2014 | ||
| 520 | 0 | _aThis chapter reviews the origin and advances of fishery science in the Galapagos Islands (Ecuador), before and after the creation of the Galapagos Marine Reserve and its co-management system. It explains how these events triggered the transition from a resource-focused to a social–ecological systems approach, which, however, remains incomplete due in part to a continuing dominance of the resource-focused approach within the structure and function of local institutions. It is argued that further progress toward a full social–ecological systems approach is needed to solve the increasingly complex socio-environmental problems faced by the archipelago. Transformation of the Charles Darwin Foundation into an interdisciplinary research center is suggested as a key move toward this goal that would increase the adaptive capacity and resilience of local institutions to deal with potential impact of globalization and climate change on the archipelago. | |
| 546 | _aEnglish | ||
| 653 | _aFishery Science. | ||
| 653 | _aCiencia de pesca. | ||
| 653 | _aGalápagos. | ||
| 653 | _aCo-management system. | ||
| 653 | _aSistema de cogestión. | ||
| 700 | 1 | _aDefeo, Omar. | |
| 700 | 1 |
_aReck, Günther. _9451 |
|
| 700 | 1 | _aCharles, Anthony. | |
| 773 | 0 |
_g(Febraury 2014), p. 1-29 _tThe Galapagos Marine Reserve, Social and Ecological Interactions in the Galapagos Islands. |
|
| 856 | _uhttp://dx.doi.org/10.1007/978-3-319-02769-2_8 | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c13128 _d13128 |
||