| 000 | 03599nab a22004217a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20191219145855.0 | ||
| 008 | 170815t20082008xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a333.72 |
| 100 | 1 |
_aGonzález, José A. _9813 _eautor |
|
| 245 | 1 | 0 |
_aRethinking the Galapagos Islands as a Complex Social-Ecological System : _bImplications for Conservation and Management / _cJosé A. González. |
| 260 | 3 |
_bUniversidad Autónoma de Madrid, _c2008. |
|
| 300 | _a: 26 p. | ||
| 520 | 0 | _aThe Galapagos Islands are among the most renowned natural sites in the world. Unlike other oceanic archipelagos, the ecological and evolutionary processes characteristic of Galapagos have been minimally affected by human activities, and the archipelago still retains most of its original, unique biodiversity. However, several recent reports suggest that the development model has turned unsustainable and that the unique values of the archipelago might be seriously at risk. In response to international concern, UNESCO added Galapagos to the list of World Heritage in Danger in 2007. Our goal was to provide new insights into the origins of the present-day crisis and suggest possible management alternatives. To this end, we re-examined the Galapagos situation from a broad systems perspective, conceptualizing the archipelago as a complex social-ecological system. Past, present, and possible future trends were explored using the resilience theory as a perspective for understanding the dynamics of the system. Four major historical periods were characterized and analyzed using Holling’s adaptive cycle metaphor. The current Galapagos situation was characterized as a prolonged series of crisis events followed by renewal attempts that have not yet been completed. Three plausible future scenarios were identified, with tourism acting as the primary driver of change. The current tourism model reduces the system’s resilience through its effects on the economy, population growth, resource consumption, invasive species arrival, and lifestyle of the island residents. Opportunities to reorganize and maintain a desirable state do exist. However, strong political and management decisions are urgently needed to avoid an irreversible shift to a socially and environmentally undesirable regime. Key measures to achieve a new sustainability paradigm for Galapagos include modifying traditional practices to produce a more adaptive resilience-based co-management model, adopting a more comprehensive approach to territorial planning, strengthening participative approaches and institutional networks, and promoting transdisciplinary research at the frontiers of social and biophysical sciences. | |
| 546 | _aInglés | ||
| 653 | 0 | _aAdaptive co-management. | |
| 653 | 0 | _aLa cogestión adaptativa. | |
| 653 | 0 | _aAdaptive cycle. | |
| 653 | 0 | _aCiclo adaptativo. | |
| 653 | 0 | _aBiodiversity conservation. | |
| 653 | 0 | _aConservación de la Biodiversidad. | |
| 653 | 0 | _aGalapagos Islands. | |
| 653 | 0 | _aIslas Galápagos. | |
| 653 | 0 | _aResilience. | |
| 653 | 0 | _aResistencia. | |
| 653 | 0 | _aSocial-ecological systems. | |
| 653 | 0 | _aSistemas socio-ecológicos. | |
| 653 | 0 | _aSustainability science. | |
| 653 | 0 | _aCiencia de la sostenibilidad. | |
| 700 | 1 |
_aMontes, Carlos _eautor |
|
| 700 | 1 |
_aRodríguez, José _eautor |
|
| 700 | 1 |
_aTapia, Washington _9947 _eautor |
|
| 773 | 0 |
_gVol. 13, no. 2 (2008). _tEcology and Society : |
|
| 856 | _uhttp://dx.doi.org/10.5751/es-02557-130213 | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c13110 _d13110 |
||