| 000 | 01728nab a22002657a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200228110932.0 | ||
| 008 | 170306t20172017xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a333.9523 |
| 100 | 1 |
_aSeebens, Hanno _eautor |
|
| 245 | 1 | 3 |
_aNo saturation in the accumulation of alien species worldwide / _cHanno Seebens. |
| 260 | _c2017. | ||
| 300 | _a1-9 p. | ||
| 520 | 0 | _aAlthough research on human-mediated exchanges of species has substantially intensified during the last centuries, we know surprisingly little about temporal dynamics of alien species accumulations across regions and taxa. Using a novel database of 45,813 first records of 16,926 established alien species, we show that the annual rate of first records worldwide has increased during the last 200 years, with 37% of all first records reported most recently (1970–2014). Inter-continental and inter-taxonomic variation can be largely attributed to the diaspora of European settlers in the nineteenth century and to the acceleration in trade in the twentieth century. For all taxonomic groups, the increase in numbers of alien species does not show any sign of saturation and most taxa even show increases in the rate of first records over time. This highlights that past efforts to mitigate invasions have not been effective enough to keep up with increasing globalization. | |
| 546 | _aInglés | ||
| 653 | _aAlien species. | ||
| 653 | _aEspecies exóticas. | ||
| 653 | _aSaturation. | ||
| 653 | _aSaturación. | ||
| 773 | 0 |
_gVol. 8, No. 14435 (Feb 2017), p. 1-9. _tNature Communications. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1038/ncomms14435 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12981 _d12981 |
||