| 000 | 01192nab a22002897a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200609174042.0 | ||
| 008 | 170208t20162016xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a506.216 _223 |
| 100 | 1 |
_aTirado-Sanchez, Nathalia. _eautor |
|
| 245 | 1 | 0 |
_aCDF Checklist of Galapagos Fish / _cNathalia Tirado-Sanchez ... [et al.]. |
| 260 | 3 | _c2016. | |
| 520 | _aThis Checklist of Galapagos Fish includes a total of all 592 taxa reported from the Galapagos Islands. For each name, detailed information is provided: its Galapagos distribution in islands groups or bioregions generated from the specimen records, comments about the taxonomy (especially synonyms), the origin (native and introduced), taxon status (accepted vs. rejected records) and relevant literature references. | ||
| 546 | _aInglés | ||
| 653 | _aFish | ||
| 653 | _aPez | ||
| 653 | _aChecklist | ||
| 653 | _aLista de Verificación | ||
| 700 | 1 |
_aMcCosker, John. _eautor |
|
| 700 | 1 |
_aRuiz, Diego. _9929 _eautor |
|
| 700 | 1 |
_aChiriboga, Angel. _eautor |
|
| 700 | 1 |
_aBanks, Stuart. _9328 _eautor |
|
| 773 | 0 | _g(Aug 2016) | |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12975 _d12975 |
||